Lithuania Inflation: Historical Data
Check Lithuania's historical inflation and calculate how the value of money has changed over time. Data from 1991 to 2023.
Annual Inflation Visualization (Lithuania)
Source: World Bank (1991-2023)
Historical Inflation Calculator for Lithuania
Calculate how the value of money has changed between two specific years in Lithuania.
Future Value Estimation
Estimate how the value of an amount of money will change in the future, given an average inflation rate.
Past Value Estimation
Estimate what the equivalent value of an amount of money would have been in the past, given an average inflation rate.
Historical inflation data for Lithuania
| Year | Inflation (%) | Change |
|---|---|---|
| 2023 | 9.02% | -7.04pp |
| 2022 | 16.07% | +10.07pp |
| 2021 | 6.00% | +3.96pp |
| 2020 | 2.04% | -0.34pp |
| 2019 | 2.38% | -1.22pp |
| 2018 | 3.59% | -0.50pp |
| 2017 | 4.10% | +3.11pp |
| 2016 | 0.99% | +0.99pp |
| 2015 | -0.00% | -0.61pp |
| 2014 | 0.61% | -0.22pp |
| 2013 | 0.83% | -1.67pp |
| 2012 | 2.51% | -3.12pp |
| 2011 | 5.62% | +3.50pp |
| 2010 | 2.12% | +5.21pp |
| 2009 | -3.09% | -12.81pp |
| 2008 | 9.72% | +0.80pp |
| 2007 | 8.91% | +2.43pp |
| 2006 | 6.49% | +0.11pp |
| 2005 | 6.37% | +3.25pp |
| 2004 | 3.12% | +3.93pp |
| 2003 | -0.81% | -1.13pp |
| 2002 | 0.32% | +0.63pp |
| 2001 | -0.32% | -1.65pp |
| 2000 | 1.33% | +2.61pp |
| 1999 | -1.28% | -4.60pp |
| 1998 | 3.31% | -8.06pp |
| 1997 | 11.37% | -7.63pp |
| 1996 | 19.00% | -19.05pp |
| 1995 | 38.05% | -23.59pp |
| 1994 | 61.64% | -244.56pp |
| 1993 | 306.19% | -636.11pp |
| 1992 | 942.31% | +713.97pp |
| 1991 | 228.34% | - |
About Lithuania inflation
Lithuania inflation measures the annual percentage change in the general level of consumer prices. This indicator is essential to understand how the purchasing power of money varies over time. Our Lithuania inflation calculator allows you to visualize these changes and calculate monetary equivalences between different years.
What is inflation?
Inflation is the sustained and generalized increase in the price level of goods and services in an economy over a period of time. When inflation rises, each monetary unit buys fewer products. The inflation rate is generally measured by the Consumer Price Index (CPI), which reflects changes in the cost of a representative basket of goods and services.
How to use this inflation calculator?
Our Lithuania inflation calculator offers three tools: 1) Historical calculator: enter a value and select two years to see how purchasing power has changed. 2) Future value: estimate what your money will be worth in the future with a projected inflation rate. 3) Past value: calculate the equivalent of a current amount in the past.
Data provided by the World Bank (World Bank Open Data). Data is updated annually.