Libya Inflation: Historical Data
Check Libya's historical inflation and calculate how the value of money has changed over time. Data from 1961 to 2023.
Annual Inflation Visualization (Libya)
Source: World Bank (1961-2023)
Historical Inflation Calculator for Libya
Calculate how the value of money has changed between two specific years in Libya.
Future Value Estimation
Estimate how the value of an amount of money will change in the future, given an average inflation rate.
Past Value Estimation
Estimate what the equivalent value of an amount of money would have been in the past, given an average inflation rate.
Historical inflation data for Libya
| Year | Inflation (%) | Change |
|---|---|---|
| 2023 | -5.34% | -48.04pp |
| 2022 | 42.70% | -47.71pp |
| 2021 | 90.41% | +95.16pp |
| 2020 | -4.75% | -8.93pp |
| 2019 | 4.18% | +0.58pp |
| 2018 | 3.60% | +1.79pp |
| 2017 | 1.81% | -2.89pp |
| 2016 | 4.69% | +11.73pp |
| 2015 | -7.04% | -6.03pp |
| 2014 | -1.01% | -1.09pp |
| 2013 | 0.09% | -5.90pp |
| 2012 | 5.98% | -18.36pp |
| 2011 | 24.34% | +5.06pp |
| 2010 | 19.28% | +44.13pp |
| 2009 | -24.85% | -48.56pp |
| 2008 | 23.71% | +21.27pp |
| 2007 | 2.44% | -17.24pp |
| 2006 | 19.68% | -8.89pp |
| 2005 | 28.57% | +5.96pp |
| 2004 | 22.61% | +8.24pp |
| 2003 | 14.36% | -12.88pp |
| 2002 | 27.25% | +20.06pp |
| 2001 | 7.18% | -6.12pp |
| 2000 | 13.31% | -16.67pp |
| 1999 | 29.98% | +36.61pp |
| 1998 | -6.63% | -17.04pp |
| 1997 | 10.41% | -1.25pp |
| 1996 | 11.66% | +2.07pp |
| 1995 | 9.59% | +4.81pp |
| 1994 | 4.78% | +3.14pp |
| 1993 | 1.63% | -7.56pp |
| 1992 | 9.20% | +14.32pp |
| 1991 | -5.13% | -9.83pp |
| 1990 | 4.70% | +3.64pp |
| 1989 | 1.06% | +18.83pp |
| 1988 | -17.78% | -38.68pp |
| 1987 | 20.91% | +28.74pp |
| 1986 | -7.84% | -6.59pp |
| 1985 | -1.25% | +5.25pp |
| 1984 | -6.50% | -7.34pp |
| 1983 | 0.84% | +10.56pp |
| 1982 | -9.72% | -19.63pp |
| 1981 | 9.91% | -23.29pp |
| 1980 | 33.20% | +6.60pp |
| 1979 | 26.61% | +31.06pp |
| 1978 | -4.46% | -12.35pp |
| 1977 | 7.89% | +2.25pp |
| 1976 | 5.64% | +12.07pp |
| 1975 | -6.43% | -47.91pp |
| 1974 | 41.48% | +18.96pp |
| 1973 | 22.52% | +21.21pp |
| 1972 | 1.31% | -19.09pp |
| 1971 | 20.40% | +20.32pp |
| 1970 | 0.08% | -0.52pp |
| 1969 | 0.61% | -4.88pp |
| 1968 | 5.48% | -0.65pp |
| 1967 | 6.14% | -1.89pp |
| 1966 | 8.03% | +3.03pp |
| 1965 | 5.00% | +1.38pp |
| 1964 | 3.62% | -3.02pp |
| 1963 | 6.64% | +1.30pp |
| 1962 | 5.34% | +4.77pp |
| 1961 | 0.57% | - |
About Libya inflation
Libya inflation measures the annual percentage change in the general level of consumer prices. This indicator is essential to understand how the purchasing power of money varies over time. Our Libya inflation calculator allows you to visualize these changes and calculate monetary equivalences between different years.
What is inflation?
Inflation is the sustained and generalized increase in the price level of goods and services in an economy over a period of time. When inflation rises, each monetary unit buys fewer products. The inflation rate is generally measured by the Consumer Price Index (CPI), which reflects changes in the cost of a representative basket of goods and services.
How to use this inflation calculator?
Our Libya inflation calculator offers three tools: 1) Historical calculator: enter a value and select two years to see how purchasing power has changed. 2) Future value: estimate what your money will be worth in the future with a projected inflation rate. 3) Past value: calculate the equivalent of a current amount in the past.
Data provided by the World Bank (World Bank Open Data). Data is updated annually.