Germany Inflation: Historical Data
Check Germany's historical inflation and calculate how the value of money has changed over time. Data from 1961 to 2023.
Annual Inflation Visualization (Germany)
Source: World Bank (1961-2023)
Historical Inflation Calculator for Germany
Calculate how the value of money has changed between two specific years in Germany.
Future Value Estimation
Estimate how the value of an amount of money will change in the future, given an average inflation rate.
Past Value Estimation
Estimate what the equivalent value of an amount of money would have been in the past, given an average inflation rate.
Historical inflation data for Germany
| Year | Inflation (%) | Change |
|---|---|---|
| 2023 | 6.14% | +0.05pp |
| 2022 | 6.09% | +3.29pp |
| 2021 | 2.80% | +1.05pp |
| 2020 | 1.75% | -0.26pp |
| 2019 | 2.02% | +0.15pp |
| 2018 | 1.87% | +0.40pp |
| 2017 | 1.47% | +0.21pp |
| 2016 | 1.26% | -0.43pp |
| 2015 | 1.69% | -0.22pp |
| 2014 | 1.90% | -0.09pp |
| 2013 | 2.00% | +0.56pp |
| 2012 | 1.43% | +0.20pp |
| 2011 | 1.23% | +0.55pp |
| 2010 | 0.68% | -1.31pp |
| 2009 | 1.99% | +1.05pp |
| 2008 | 0.95% | -0.89pp |
| 2007 | 1.84% | +1.39pp |
| 2006 | 0.45% | -0.09pp |
| 2005 | 0.53% | -0.62pp |
| 2004 | 1.16% | -0.17pp |
| 2003 | 1.32% | -0.18pp |
| 2002 | 1.50% | +0.07pp |
| 2001 | 1.43% | +1.78pp |
| 2000 | -0.34% | -0.92pp |
| 1999 | 0.57% | -0.12pp |
| 1998 | 0.69% | +0.55pp |
| 1997 | 0.14% | -0.32pp |
| 1996 | 0.46% | -1.37pp |
| 1995 | 1.84% | -0.11pp |
| 1994 | 1.94% | -1.84pp |
| 1993 | 3.79% | -1.53pp |
| 1992 | 5.31% | +2.23pp |
| 1991 | 3.09% | -0.31pp |
| 1990 | 3.40% | +0.52pp |
| 1989 | 2.88% | +1.19pp |
| 1988 | 1.69% | +0.41pp |
| 1987 | 1.28% | -1.72pp |
| 1986 | 3.00% | +0.87pp |
| 1985 | 2.12% | +0.14pp |
| 1984 | 1.99% | -0.82pp |
| 1983 | 2.81% | -1.77pp |
| 1982 | 4.58% | +0.41pp |
| 1981 | 4.18% | -1.28pp |
| 1980 | 5.45% | +1.17pp |
| 1979 | 4.28% | +0.73pp |
| 1978 | 3.55% | +0.45pp |
| 1977 | 3.10% | -0.21pp |
| 1976 | 3.31% | -2.36pp |
| 1975 | 5.67% | -1.61pp |
| 1974 | 7.28% | +0.98pp |
| 1973 | 6.30% | +1.77pp |
| 1972 | 4.53% | -3.09pp |
| 1971 | 7.62% | -0.01pp |
| 1970 | 7.63% | +3.42pp |
| 1969 | 4.21% | +2.12pp |
| 1968 | 2.09% | +0.50pp |
| 1967 | 1.59% | -1.83pp |
| 1966 | 3.42% | -0.41pp |
| 1965 | 3.83% | +0.79pp |
| 1964 | 3.05% | -0.12pp |
| 1963 | 3.16% | -0.79pp |
| 1962 | 3.96% | -1.11pp |
| 1961 | 5.06% | - |
About Germany inflation
Germany inflation measures the annual percentage change in the general level of consumer prices. This indicator is essential to understand how the purchasing power of money varies over time. Our Germany inflation calculator allows you to visualize these changes and calculate monetary equivalences between different years.
What is inflation?
Inflation is the sustained and generalized increase in the price level of goods and services in an economy over a period of time. When inflation rises, each monetary unit buys fewer products. The inflation rate is generally measured by the Consumer Price Index (CPI), which reflects changes in the cost of a representative basket of goods and services.
How to use this inflation calculator?
Our Germany inflation calculator offers three tools: 1) Historical calculator: enter a value and select two years to see how purchasing power has changed. 2) Future value: estimate what your money will be worth in the future with a projected inflation rate. 3) Past value: calculate the equivalent of a current amount in the past.
Data provided by the World Bank (World Bank Open Data). Data is updated annually.