Bahrain Inflation: Historical Data
Check Bahrain's historical inflation and calculate how the value of money has changed over time. Data from 1971 to 2023.
Annual Inflation Visualization (Bahrain)
Source: World Bank (1971-2023)
Historical Inflation Calculator for Bahrain
Calculate how the value of money has changed between two specific years in Bahrain.
Future Value Estimation
Estimate how the value of an amount of money will change in the future, given an average inflation rate.
Past Value Estimation
Estimate what the equivalent value of an amount of money would have been in the past, given an average inflation rate.
Historical inflation data for Bahrain
| Year | Inflation (%) | Change |
|---|---|---|
| 2023 | -4.14% | -11.99pp |
| 2022 | 7.85% | -1.36pp |
| 2021 | 9.21% | +15.04pp |
| 2020 | -5.83% | -5.99pp |
| 2019 | 0.16% | -4.05pp |
| 2018 | 4.21% | -0.40pp |
| 2017 | 4.62% | +4.26pp |
| 2016 | 0.36% | +9.11pp |
| 2015 | -8.76% | -7.32pp |
| 2014 | -1.44% | -1.94pp |
| 2013 | 0.50% | -2.43pp |
| 2012 | 2.93% | -6.55pp |
| 2011 | 9.49% | -2.52pp |
| 2010 | 12.01% | +25.00pp |
| 2009 | -12.99% | -24.36pp |
| 2008 | 11.37% | +2.93pp |
| 2007 | 8.44% | -0.41pp |
| 2006 | 8.84% | -4.89pp |
| 2005 | 13.73% | +2.74pp |
| 2004 | 10.99% | +2.39pp |
| 2003 | 8.60% | +5.19pp |
| 2002 | 3.41% | +6.78pp |
| 2001 | -3.36% | -17.69pp |
| 2000 | 14.32% | +11.67pp |
| 1999 | 2.66% | +9.71pp |
| 1998 | -7.06% | -7.99pp |
| 1997 | 0.93% | +0.73pp |
| 1996 | 0.20% | -0.89pp |
| 1995 | 1.09% | -6.24pp |
| 1994 | 7.33% | +10.36pp |
| 1993 | -3.03% | +0.51pp |
| 1992 | -3.53% | -1.65pp |
| 1991 | -1.88% | -6.71pp |
| 1990 | 4.83% | +0.85pp |
| 1989 | 3.97% | +1.97pp |
| 1988 | 2.01% | +1.35pp |
| 1987 | 0.66% | +18.05pp |
| 1986 | -17.39% | -15.57pp |
| 1985 | -1.82% | -1.41pp |
| 1984 | -0.42% | +3.27pp |
| 1983 | -3.69% | -17.41pp |
| 1982 | 13.72% | -5.19pp |
| 1981 | 18.91% | -5.25pp |
| 1980 | 24.16% | +10.65pp |
| 1979 | 13.51% | +5.83pp |
| 1978 | 7.69% | -3.61pp |
| 1977 | 11.30% | +0.98pp |
| 1976 | 10.32% | -5.58pp |
| 1975 | 15.91% | -8.78pp |
| 1974 | 24.69% | +10.71pp |
| 1973 | 13.98% | +8.77pp |
| 1972 | 5.21% | -0.59pp |
| 1971 | 5.80% | - |
About Bahrain inflation
Bahrain inflation measures the annual percentage change in the general level of consumer prices. This indicator is essential to understand how the purchasing power of money varies over time. Our Bahrain inflation calculator allows you to visualize these changes and calculate monetary equivalences between different years.
What is inflation?
Inflation is the sustained and generalized increase in the price level of goods and services in an economy over a period of time. When inflation rises, each monetary unit buys fewer products. The inflation rate is generally measured by the Consumer Price Index (CPI), which reflects changes in the cost of a representative basket of goods and services.
How to use this inflation calculator?
Our Bahrain inflation calculator offers three tools: 1) Historical calculator: enter a value and select two years to see how purchasing power has changed. 2) Future value: estimate what your money will be worth in the future with a projected inflation rate. 3) Past value: calculate the equivalent of a current amount in the past.
Data provided by the World Bank (World Bank Open Data). Data is updated annually.